OVERVIEW
A valuable part of your degree, work placements provide an opportunity for you to apply your skills and knowledge in a real work setting. At Usha Martin University, our placement cell has a huge database of employer and alumni contacts. Take advantage of Job Fairs to make contact with employers and search for suitable placements online.
If you’re a confident, creative and motivated team player who is prepared to get stuck in, you could quickly become an asset for some of the known SMEs and top corporations.
UMU PLACEMENT 2023-24
S. No | Student name | Programme | Organization name | Package (In Per Annum) |
1 | Jyoti Kumari | Master of Business Administration (M.B.A.) | ESAF Small Finance Bank | 4.25 |
2 | Suman Panda | Master of Business Administration (M.B.A.) | ESAF Small Finance Bank | 4.25 |
3 | Amit Kumar Kisku | Master of Business Administration (M.B.A.) | ESAF Small Finance Bank | 4.25 |
4 | Komal Rai | Master of Business Administration (M.B.A.) | ESAF Small Finance Bank | 4.25 |
5 | Shweta Kumari | Master of Business Administration (M.B.A.) | ESAF Small Finance Bank | 4.25 |
6 | Imran Alam | Master of Business Administration (M.B.A.) | ESAF Small Finance Bank | 4.25 |
7 | Rani verma | Master of Business Administration (M.B.A.) | ESAF Small Finance Bank | 4.25 |
8 | Rohit Mahto | Master of Business Administration (M.B.A.) | ESAF Small Finance Bank | 4.25 |
9 | Abhishek Upadheyay | Master of Business Administration (M.B.A.) | ESAF Small Finance Bank | 4.25 |
10 | Jyoti Kumari | Master of Business Administration (M.B.A.) | Bharti Airtel | 4 |
11 | Harsha Singh | Master of Business Administration (M.B.A.) | Bharti Airtel | 4 |
12 | Shweta Kumari | Master of Business Administration (M.B.A.) | Bharti Airtel | 4 |
13 | Sanju Kumar Verma | Master of Business Administration (M.B.A.) | Triveni Almirah Pvt. Ltd. | 6.86 |
14 | Manish Kumar | Master of Business Administration (M.B.A.) | Triveni Almirah Pvt. Ltd. | 6.86 |
15 | Aman Kumar Singh | Master of Business Administration (M.B.A.) | Triveni Almirah Pvt. Ltd. | 6.86 |
16 | Shivam Biswas | Master of Business Administration (M.B.A.) | Triveni Almirah Pvt. Ltd. | 6.86 |
17 | Yash Kumar | Master of Business Administration (M.B.A.) | Triveni Almirah Pvt. Ltd. | 6.86 |
18 | Suraj Kumar | Master of Business Administration (M.B.A.) | Triveni Almirah Pvt. Ltd. | 6.86 |
19 | Supriya | Master of Business Administration (M.B.A.) | Hike Education | 7.2 |
20 | Vanshita Khandelwal | Master of Business Administration (M.B.A.) | Srva Education | 5.46 |
21 | Tuhina | Master of Business Administration (M.B.A.) | Annapurna Finance Pvt. Ltd. | 3.22 |
22 | Saurav Pandey | Master of Business Administration (M.B.A.) | Annapurna Finance Pvt. Ltd. | 3.22 |
23 | Ravina Kumari | Master of Business Administration (M.B.A.) | Reliance Retail | 3.25 |
24 | Nitish Xaxa | Master of Business Administration (M.B.A.) | Reliance Retail | 3.25 |
25 | Priyanshi | Master of Business Administration (M.B.A.) | Reliance Retail | 3.25 |
26 | Kumar Tyagi | Master of Business Administration (M.B.A.) | Reliance Retail | 3.25 |
27 | Mandeep Ekka | Master of Business Administration (M.B.A.) | Reliance Retail | 3.25 |
28 | Prema Linda | Master of Business Administration (M.B.A.) | Reliance Retail | 3.25 |
29 | Rajat Sen | Master of Business Administration (M.B.A.) | Reliance Retail | 3.25 |
30 | Saurabh Anurag | Master of Business Administration (M.B.A.) | Reliance Retail | 3.25 |
31 | Abinash Lal | Master of Business Administration (M.B.A.) | Asian Paints | 10 |
32 | Shivam Biswas | Master of Business Administration (M.B.A.) | Asian Paints | 10 |
33 | Ranjeet Kumar | Master of Business Administration (M.B.A.) | Berlin Daignostics and Day care | 4.2 |
34 | Namrata Kumari | Master of Business Administration (M.B.A.) | Berlin Daignostics and Day care | 4.2 |
35 | Imran Alam | Master of Business Administration (M.B.A.) | Berlin Daignostics and Day care | 4.2 |
36 | Aparna Singh | Master of Business Administration (M.B.A.) | Berlin Daignostics and Day care | 4.2 |
37 | Roquiya Anwar | Master of Business Administration (M.B.A.) | Berlin Daignostics and Day care | 4.2 |
38 | Md.Afroj | Master of Business Administration (M.B.A.) | Berlin Daignostics and Day care | 4.2 |
39 | Ashwini Kumari | Master of Business Administration (M.B.A.) | Berlin Daignostics and Day care | 4.2 |
40 | Kavyanshi Pandey | Master of Business Administration (M.B.A.) | Berlin Daignostics and Day care | 4.2 |
41 | Ayush Raj | B.Tech in Mechanical Engineering | Innosol Petrochem Indian Pvt. Limited | 3 |
42 | Jeetesh Tirkey | B.Tech in Mechanical Engineering | Innosol Petrochem Indian Pvt. Limited | 3 |
43 | Siddharth Raj | B.Tech in Mechanical Engineering | Innosol Petrochem Indian Pvt. Limited | 3 |
44 | Manish Kumar | Bachelor of Business Administration (B.B.A) | Hike Education | 5.82 |
45 | Anisha Kumari | Bachelor of Business Administration (B.B.A) | ICICI Prudential Life Insurance Company limited | 2.85 |
46 | Shreeja Sengupta | Bachelor of Business Administration (B.B.A) | ICICI Prudential Life Insurance Company limited | 2.85 |
47 | Riya Pankaj | Bachelor of Business Administration (B.B.A) | Berlin Daignostics and Day care | 3.2 |
48 | Sanjana Kumari Singh | Bachelor of Business Administration (B.B.A) | Berlin Daignostics and Day care | 3.2 |
49 | Archita Tiwary | Bachelor of Commerce (Honours) (B.Com (H) | Hike Education | 5.82 |
50 | Sagar Kumar | Bachelor of Commerce (Honours) (B.Com (H) | ICICI Prudential Life Insurance Company limited | 2.85 |
51 | Nishant raj | Bachelor of Commerce (Honours) (B.Com (H) | ICICI Prudential Life Insurance Company limited | 2.85 |
52 | Harsh Kumar | Bachelor of Commerce (Honours) (B.Com (H) | ICICI Prudential Life Insurance Company limited | 2.85 |
53 | Annesha Sen Sharma | Bachelor of Commerce (Honours) (B.Com (H) | ICICI Prudential Life Insurance Company limited | 2.85 |
54 | Prashant Kumar | Bachelor of Commerce (Honours) (B.Com (H) | MEDICA Superspecialty Hospital | 3.2 |
55 | Basavi Bhardwaj | Bachelor of Commerce (Honours) (B.Com (H) | MEDICA Superspecialty Hospital | 3.2 |
56 | Himanshu Gautam | Bachelor of Pharmacy (B.Pharma) | Mendine Pharmaceuticals Pvt Ltd. | 2.5 |
57 | Swapnil Kumar | Bachelor of Pharmacy (B.Pharma) | Mendine Pharmaceuticals Pvt Ltd. | 2.5 |
58 | Shubhangi Singh | Bachelor of Pharmacy (B.Pharma) | Mendine Pharmaceuticals Pvt Ltd. | 2.5 |
59 | Iqbal Naiyer | Bachelor of Pharmacy (B.Pharma) | Mendine Pharmaceuticals Pvt Ltd. | 2.5 |
60 | Pankaj mahto | Diploma in Electrical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
61 | Abhishek Kumar | Diploma in Electrical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
62 | Akash Kumar | Diploma in Electrical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
63 | Anish Kumar Singh | Diploma in Electrical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
64 | Shashiraj Kumar Mahto | Diploma in Electrical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
65 | Pratik Kumar Mahto | Diploma in Electrical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
66 | Simran rathore | Diploma in Electrical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
67 | Baiju Manjhi | Diploma in Electrical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
68 | Kumar Vicky Nayak | Diploma in Electrical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
69 | Pankaj mahto | Diploma in Electrical Engineering | Subros Limited | 2.2 |
70 | Abhishek Kumar | Diploma in Electrical Engineering | Subros Limited | 2.2 |
71 | Akash Kumar | Diploma in Electrical Engineering | Subros Limited | 2.2 |
72 | Shashiraj Kumar Mahto | Diploma in Electrical Engineering | Subros Limited | 2.2 |
73 | Simran rathore | Diploma in Electrical Engineering | Subros Limited | 2.2 |
74 | Baiju Manjhi | Diploma in Electrical Engineering | Subros Limited | 2.2 |
75 | Kumar Vicky Nayak | Diploma in Electrical Engineering | Subros Limited | 2.2 |
76 | Aman Kumar Nayak | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
77 | Aman Kumar Singh | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
78 | Harsh Kumar | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
79 | Himanshu Kumar Chaudhary | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
80 | Jay Kumar Bhogta | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
81 | Priyanshu Gupta | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
82 | Satyanand Kumar | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
83 | Bipin Kumar | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
84 | Saroj Kumar Mahto | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
85 | Akash Kumar | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
86 | Kunal Kumar Singh | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
87 | Sohaib Ansari | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
88 | Jagdish Mahto | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
89 | Aditya Munda | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
90 | Babulal Chaudhary | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
91 | Prashant Mukhi | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
92 | Saroj Mahto | Diploma in Mechanical Engineering | MAHANSARIA TYRES GROUP | 1.9 |
93 | Aman Kumar Nayak | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
94 | Aman Kumar Singh | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
95 | Harsh Kumar | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
96 | Himanshu Kumar Chaudhary | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
97 | Jay Kumar Bhogta | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
98 | Priyanshu Gupta | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
99 | Satyanand Kumar | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
100 | Babulal Chaudhary | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
101 | Saroj Mahto | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
102 | Saroj Kumar Mahto | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
103 | Akash Kumar | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
104 | Kunal Kumar Singh | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
105 | Jagdish Mahto | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
106 | Aditya Munda | Diploma in Mechanical Engineering | Subros Limited | 2.2 |
UMU PLACEMENT 2022-23
Sl. No. | Candidate Name | Selected In | Department | CTC offered | Designation | Loaction |
1 | Akash Kumar Soni | IndiaMART InterMESH Ltd. | MBA | 4 LPA | Executive – Clint Servicing | Pan India |
ESAf | 3 LPA | Executive Trainee | Jharkhand/Bihar | |||
HDFC AMC | 3.2 LPA | Unit Manager | Pan India | |||
2 | Amrit Raj | Kent Ro | MBA | 3.5 LPA | Management Trainee | Jharkhand |
3 | Harshit Rishiraj | Triveni Almirah | MBA | 6.86 LPA | Assistant Manager | Pan India |
Kent Ro | 3.5 LPA | Management Trainee | Jharkhand | |||
4 | Himadri Rishiraj | SRVA Education | MBA | 5.10 LPA | Manager Admission | New Delhi |
5 | Mayuri | HDFC AMC | MBA | 3.2 LPA | Unit Manager | Pan India |
SBI LIFE | 3 LPA | Business Development Associate | Pan India | |||
6 | Monu Kumar Sinha | Triveni Almirah | MBA | 6.86 LPA | Assistant Manager | Pan India |
ESAF | 3 LPA | Executive Trainee | Jharkhand/Bihar | |||
Kent Ro | 3.5 LPA | Management Trainee | Jharkhand | |||
7 | Najis Parween | Silverline | MBA | Hr Executive | Ranchi | |
8 | Nalin Kumar | Triveni Almirah | MBA | 6.86 LPA | Assistant Manager | Pan India |
9 | Pratik Roy | Vivo | MBA | 2.4 LPA | Management Trainee | Jharkhand |
10 | Rakesh Kumar | SBI LIFE | MBA | 3 LPA | Business Development Associate | Pan India |
11 | Rashmi Kumari | Hilltop Motors | MBA | 2.5 LPA | Customer relationship Manager | Ranchi |
12 | Ritika Raj | Hilltop Motors | MBA | 2.5 LPA | Customer relationship Manager | Ranchi |
13 | Roshan Kiro | SBI LIFE | MBA | 3 LPA | Business Development Associate | Pan India |
HDFC AMC | 3.2 LPA | Unit Manager | Pan India | |||
14 | Sachin Kumar Pandit | Vivo | MBA | 2.4 LPA | Management Trainee | Jharkhand |
15 | Shafaqe Almas | Usha Martin University | Placement Executive | Ranchi | ||
16 | Shruti Jha | ESAF | MBA | 3 LPA | Executive Trainee | Jharkhand/Bihar |
17 | Mokim Khan | Kent Ro | MBA | 3.5 LPA | Management Trainee | Jharkhand |
18 | Neha Kumari | Hilltop Motors | MBA | 2.5 LPA | Customer relationship Manager | Ranchi |
19 | Priyanshu Jaiswal | Vivo | MBA | 2.4 LPA | Management Trainee | Jharkhand |
20 | Ritu Rani | SBI LIFE | MBA | 3 LPA | Business Development Associate | Pan India |
ESAF | 3 LPA | Executive Trainee | Jharkhand/Bihar | |||
21 | Ruchi Kumari Verma | ESAF | MBA | 3 LPA | Executive Trainee | Jharkhand/Bihar |
SBI LIFE | 3 LPA | Business Development Associate | Pan India | |||
22 | Shirat Parbin | ESAF | MBA | 3 LPA | Executive Trainee | Jharkhand/Bihar |
23 | Abhishek Bharti | Usha Martin University | MBA | Marketing Execuitive | Ranchi | |
SBI LIFE | 3 LPA | Business Development Associate | Pan India | |||
24 | Kumar Chitragupta | SRVA Education | MBA | 5.10 LPA | Manager Admission | New Delhi |
25 | Astitva Kumar Singh | ESAF | MBA | 3 LPA | Executive Trainee | Jharkhand/Bihar |
26 | Nilay Kumar | Hiremi | MCA | 10LPA | Business Development Associate | Pan India |
Qspider | 3 to 5 LPA | Scholar Trainee | Pan India | |||
27 | Aman Deep Kumar | Brightcode Software Services Pvt Ltd | MCA | 2 LPA | Android Developer | Jharkhand |
Qspider | 3 to 5 LPA | Scholar Trainee | Pan India | |||
28 | Jyoti Kumari | Hiremi | MCA | 10LPA | Business Development Associate | Pan India |
Qspider | 3 to 5 LPA | Scholar Trainee | Pan India | |||
29 | Saurav Kumar | Hiremi | MCA | 10LPA | Business Development Associate | Pan India |
30 | Kumar Sourav | Qspider | MCA | 3 to 5 LPA | Scholar Trainee | Pan India |
31 | Shalimi Joshi | Qspider | MCA | 3 to 5 LPA | Scholar Trainee | Pan India |
32 | Suraj Kumar | Qspider | MCA | 3 to 5 LPA | Scholar Trainee | Pan India |
33 | Kunal Verma | Qspider | MCA | 3 to 5 LPA | Scholar Trainee | Pan India |
34 | Shekhar Kumar | Qspider | MCA | 3 to 5 LPA | Scholar Trainee | Pan India |
35 | Abhishek kumar | SBI LIFE | BBA | 3 LPA | Business Development Trainee | Pan India |
36 | Abhishek raj | SBI LIFE | BBA | 3 LPA | Business Development Trainee | Pan India |
37 | Anmol mittal | ICICI Lombard | BBA | 2.5 LPA | Associate Development Manger | West Bengal & Jharkhand |
38 | Bholanath das | Physics Wallah | BBA | 2.56 LPA | Associate | Ranchi |
39 | Ganesh Sharma | Vivo | BBA | 2 LPA | Management Trainee | Jharkhand |
40 | Saloni ranjan | ICICI Lombard | BBA | 2.5 LPA | Associate Development Manger | West Bengal & Jharkhand |
41 | Saroj Kumar Mahatha | ICICI Lombard | BBA | 2.5 LPA | Associate Development Manger | West Bengal & Jharkhand |
42 | Shanu Kumar | ICICI Lombard | BBA | 2.5 LPA | Associate Development Manger | West Bengal & Jharkhand |
43 | Rohit Roy | Wipro | BCA | 3 LPA | Scholar Trainee | Kolkata |
44 | Shibu Mahato | Qspider | BCA | 3 to 5 LPA | Scholar Trainee | Pan India |
45 | Priyanka Kumari | Qspider | BCA | 3 to 5 LPA | Scholar Trainee | Pan India |
46 | Indu Kumari | SBI LIFE | B.Sc Agri | 3 LPA | Business Development Trainee | Pan India |
47 | Pragati | ICICI Lombard | B.Sc Agri | 2.5 LPA | Associate Development Manger | West Bengal & Jharkhand |
48 | Rupam Kumar | Birsa Krishak Pathsaala | B.Sc Agri | 3.84 LPA | Birsa Village Coordinator | Jharkhand |
49 | Shakti Nishant | Birsa Krishak Pathsaala | B.Sc Agri | 3.84 LPA | Birsa Village Coordinator | Jharkhand |
50 | SUMIT KUMAR | Birsa Krishak Pathsaala | B.Sc Agri | 3.84 LPA | Birsa Village Coordinator | Jharkhand |
51 | Kumar Sanchay | Birsa Krishak Pathsaala | B.Sc Agri | 3.84 LPA | Birsa Village Coordinator | Jharkhand |
52 | Jeevan kumar pandey | SBI LIFE | BA. Eng | 3 LPA | Business Development Trainee | Pan India |
53 | Aryan Kumar Gupta | Hiremi | B.Tech | 10LPA | Business Development Associate | Pan India |
Qspider | 3 to 5 LPA | Scholar Trainee | Pan India | |||
54 | Avinash Rao | Hiremi | B.Tech | 10LPA | Business Development Associate | Pan India |
Qspider | 3 to 5 LPA | Scholar Trainee | Pan India | |||
55 | Rishab Raj Soni | Qspider | B.Tech | 3 to 5 LPA | Scholar Trainee | Pan India |
56 | Saurabh Raj | Qspider | B.Tech | 3 to 5 LPA | Scholar Trainee | Pan India |
57 | Shashwat Shaurya | Qspider | B.Tech | 3 to 5 LPA | Scholar Trainee | Pan India |
58 | Shreyansh Krishna | Qspider | B.Tech | 3 to 5 LPA | Scholar Trainee | Pan India |
59 | Manas Kumar | Qspider | B.Tech | 3 to 5 LPA | Scholar Trainee | Pan India |
60 | Navneet Kumar Sinha | Qspider | B.Tech | 3 to 5 LPA | Scholar Trainee | Pan India |
61 | Sahil Raj | CMO | BAJMC | 2.5 LPA | Ranchi | |
62 | Siddhant Kumar Singh | SGRS Academy Pvt Ltd | BAJMC | 2.4 LPA | District Skill Manager | Ranchi |
63 | Ashmit Kumar Singh | Tecnno India | Dip in Ele | 1.70 LPA | Diploma Engineer Trainee | Haryana |
FORVIA FAURECIA | 1.60 LPA | Diploma Engineer Trainee | Pan India | |||
64 | Krishna Sharma | Tecnno India | Dip in Ele | 1.70 LPA | Diploma Engineer Trainee | Haryana |
John Deere | 1.92 LPA | Diploma Engineer Trainee | Pune | |||
SIGMA ENGINEERED SOLUTIONS | 1.60 LPA | Diploma Engineer Trainee | Pune | |||
65 | Rahul Kumar | John Deere | Dip in Mech | 1.92 LPA | Diploma Engineer Trainee | Pune |
66 | Aawant raj | SIGMA ENGINEERED SOLUTIONS | Dip in Mech | 1.60 LPA | Diploma Engineer Trainee | Pune |
TATA TOYO RADIATOR | 1.80 LPA | Diploma Engineer Trainee | Pune | |||
SUBROS | 2LPA | Diploma Engineer Trainee | Pan India | |||
67 | Ranjit Mahto | Tecnno India | Dip in Mech | 1.70 LPA | Diploma Engineer Trainee | Haryana |
SIGMA ENGINEERED SOLUTIONS | 1.60 LPA | Diploma Engineer Trainee | Pune | |||
John Deere | 1.92 LPA | Diploma Engineer Trainee | Pune | |||
FORVIA FAURECIA | 1.60 LPA | Diploma Engineer Trainee | Pan India | |||
68 | Rakesh Kumar | John Deere | Dip in Mech | 1.92 LPA | Diploma Engineer Trainee | Pune |
SIGMA ENGINEERED SOLUTIONS | 1.60 LPA | Diploma Engineer Trainee | Pune | |||
69 | Harish Kumar Choudhary | John Deere | Dip in Mech | 1.92 LPA | Diploma Engineer Trainee | Pune |
SIGMA ENGINEERED SOLUTIONS | 1.60 LPA | Diploma Engineer Trainee | Pune | |||
HITACHI | 1.72 LPA | Diploma Engineer Trainee | Pune | |||
FORVIA FAURECIA | 1.60 LPA | Diploma Engineer Trainee | Pan India | |||
70 | Himanshu Kumar Pandey | Tecnno India | Dip in Mech | 1.70 LPA | Diploma Engineer Trainee | Haryana |
SIGMA ENGINEERED SOLUTIONS | 1.60 LPA | Diploma Engineer Trainee | Pune | |||
HITACHI | 1.72 LPA | Diploma Engineer Trainee | Pune | |||
John Deere | 1.92 LPA | Diploma Engineer Trainee | Pune | |||
FORVIA FAURECIA | 1.60 LPA | Diploma Engineer Trainee | Pan India | |||
71 | Ujjwal Kumar Sinha | John Deere | Dip in Mech | 1.92 LPA | Diploma Engineer Trainee | Pune |
SIGMA ENGINEERED SOLUTIONS | 1.60 LPA | Diploma Engineer Trainee | Pune | |||
TATA TOYO RADIATOR | 1.80 LPA | Diploma Engineer Trainee | Pune | |||
72 | Ankit Tiwari | John Deere | Dip in Mech | 1.92 LPA | Diploma Engineer Trainee | Pune |
73 | Sachin Kumar | SIGMA ENGINEERED SOLUTIONS | Dip in Mech | 1.60 LPA | Diploma Engineer Trainee | Pune |
UMU PLACEMENT 2021-22
Sl. No. | Candidate Name | Employer Name | Department | Designation | Loaction |
1 | Aakash Kumar | Vivo | MBA | Management trainee | Ranchi |
2 | Abhishek Kr. Singh | Vivo | MBA | Management trainee | Ranchi |
3 | Aditya Ranjan | Hire Pro | MBA | Associate Consultant | Jharkhand |
4 | Ankita Rani | ESAF Small Finance Bank | MBA | Executive Trainee | Jharkhand |
5 | Aparajita Mukherjee | Reliance Retail | MBA | Department Manager In Training | Jharkhand |
6 | Archana Kumari | ESAF Small Finance Bank | MBA | Executive Trainee | Jharkhand |
7 | Bikash Kumar Singh | ICICI BANK LTD | MBA | E- Relationship Manager | Pan India |
8 | Kirti Mishra | ICICI BANK LTD | MBA | E- Relationship Manager | Pan India |
9 | Manisha Kumari | ESAF Small Finance Bank | MBA | Executive Trainee | Jharkhand |
10 | Megha Kumari | NJ India Pvt. Ltd. | MBA | Unit Manager | Jharkhand |
11 | Neha Sharma | NJ India Pvt. Ltd. | MBA | Unit Manager | Jharkhand |
12 | Priyadarshna | Samadhan India Pvt Ltd | MBA | Account Executive | Ranchi |
13 | Puja | Reliance Retail | MBA | Department Manager In Training | Jharkhand |
14 | Rajni Ranjita Beck | Don Bosco Gumla | MBA | Management trainee | Gumla |
15 | Ram Gope | Reliance Retail | MBA | Department Manager In Training | Jharkhand |
16 | Riya Kumari Pandey | ESAF Small Finance Bank | MBA | Executive Trainee | Jharkhand |
17 | Sachin Kumar | Reliance Retail | MBA | Department Manager In Training | Jharkhand |
18 | Saumya Singh | ESAF Small Finance Bank | MBA | Executive Trainee | Jharkhand |
19 | Shikha Kumari | Reliance Retail | MBA | Department Manager In Training | Jharkhand |
20 | Shipra Sinha | ICICI BANK LTD | MBA | E- Relationship Manager | Pan India |
21 | Shubham Sourav | Medica | MBA | HR Executive | Ranchi |
22 | Suraj Kumar Mahto | ESAF Small Finance Bank | MBA | Executive Trainee | Jharkhand |
23 | Tanu Priya | Reliance Retail | MBA | Department Manager In Training | Jharkhand |
24 | Vikash Kumar | Vivo | MBA | Management trainee | Ranchi |
25 | Vikash Prasad | ICICI Prudential | MBA | Management trainee | Jharkhand |
26 | Dhananjay Kumar Sharma | HDFC AMC | MBA | Sales/clients Service | Pan India |
27 | Aarti Kumari | ICICI BANK LTD | MBA | E- Relationship Manager | Pan India |
28 | Ankana Biswas | ICICI BANK LTD | MBA | E- Relationship Manager | Pan India |
29 | Shoaib Ansari | ICICI BANK LTD | MBA | E- Relationship Manager | Pan India |
30 | Annu Priya | Jana Small Finance Bank | MBA | Business Development Executive | Ranchi |
31 | Nishu kumari | TCS | MCA | Management trainee | Kolkata |
32 | Priyanka Kumari Dey | Byju’s | MCA | Academic Specialist | Bangalore |
33 | Raaz Sony | Capgimini | MCA | Analyst | Bangalore |
34 | Ashutosh kumar singh | Qspider | MCA | Scholar Traniee | Bangalore |
35 | Mamta kumari | Qspider | MCA | Scholar Traniee | Bangalore |
36 | Manish kumar | Qspider | MCA | Scholar Traniee | Bangalore |
37 | Menka murmu | Qspider | MCA | Scholar Traniee | Bangalore |
38 | Nishant kumar | Qspider | MCA | Scholar Traniee | Bangalore |
39 | Shubham Kumari | Qspider | MCA | Scholar Traniee | Bangalore |
40 | Vivek kumar Mahto | Qspider | MCA | Scholar Traniee | Bangalore |
41 | Akash Kumar Das | Wipro | BCA | Scholar Traniee | Kolkata |
42 | Nitin Kumar Mahto | N.R.T. Consultancy Services Pvt. Ltd | BCA | Assistant Developer | Ranchi |
43 | Purnima Rani Verma | Wipro | BCA | Scholar Traniee | Kolkata |
44 | Shweta Sharma | Samadhan India Pvt Ltd | BCA | Technical Consultant | Ranchi |
45 | Sunita Kumari | N.R.T. Consultancy Services Pvt. Ltd | BCA | Assistant Developer | Ranchi |
46 | Yukta Singh | TCS | BCA | Junior Salesforce Devloper | Kolkata |
47 | Ayushi Kumari | Wipro | BCA | Scholar Traniee | Kolkata |
48 | Krishna Kumar Singh | N.R.T. Consultancy Services Pvt. Ltd | BCA | Assistant Developer | Ranchi |
49 | Vishal Kumar | ICICI BANK LTD | BBA | Phone Banking Officer | Bhubaneswar |
50 | Raj Hans | ICICI BANK LTD | BBA | Phone Banking Officer | Bhubaneswar |
51 | Aniket Kumar singh | ICICI BANK LTD | BBA | Phone Banking Officer | Bhubaneswar |
52 | Ankit kr. Sahu | ICICI BANK LTD | BBA | Phone Banking Officer | Bhubaneswar |
53 | Affan Akhter | ICICI BANK LTD | BBA | Phone Banking Officer | Bhubaneswar |
54 | Shree gupta | ICICI BANK LTD | BBA | Phone Banking Officer | Bhubaneswar |
55 | Snigdha Sruti | ICICI BANK LTD | BBA | Phone Banking Officer | Bhubaneswar |
56 | Sumit kumar Jha | ICICI BANK LTD | BBA | Phone Banking Officer | Bhubaneswar |
57 | Shefali sagar | ICICI BANK LTD | BBA | Phone Banking Officer | Bhubaneswar |
58 | Anushka Singh | ICICI BANK LTD | BBA | Phone Banking Officer | Bhubaneswar |
59 | Sumit Suman | ICICI BANK LTD | BBA | Phone Banking Officer | Bhubaneswar |
60 | Abhishek Singh | Hindustan Times | BBA | Sales Executive | Noida |
61 | Akash Kumar Saha | Hindustan Times | BBA | Sales Executive | Noida |
62 | Himanshu Kumar Pandey | Hindustan Times | BBA | Sales Executive | Noida |
63 | Manish Kumar Singh | Hindustan Times | BBA | Sales Executive | Noida |
64 | Ravneet Singh | Hindustan Times | BBA | Sales Executive | Noida |
65 | Sanjeev Kumar | Hindustan Times | BBA | Sales Executive | Noida |
66 | Shriya Kumari | Hindustan Times | BBA | Sales Executive | Noida |
67 | Atul Raj Thakur | ICICI BANK LTD | BBA | Phone Banking Officer | Bhubaneswar |
