Usha Martin University Programmes Fee Schedule
PROGRAMMES |
DURATION |
REGISTRATION FEE, ONE TIME |
SEMESTER FEE HALF YEARLY |
OTHER FEES |
EXAM FEES, SEMESTER WISE | TRAINING &
DEVELOPMENT FEES |
CAUTION MONEY (REFUNDABLE) |
FEE 2024 |
( ONE TIME ) | ||||||||
MBA | 2 Years | 11000 | 90,000 | 3000 | 5000 | 5000 | 393,000.00 | |
MCA | 2 Years | 11000 | 40,000 | 3000 | 5000 | 5000 | 193,000.00 | |
BBA | 3 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 309,000.00 | |
BCA | 3 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 309,000.00 | |
B Com (Pass) | 3 Years | 6000 | 15,000 | 3000 | 5000 | 119,000.00 | ||
B Com Hons | 4 Years | 6000 | 15,000 | 3000 | – | 5000 | 155,000.00 | |
B Com- Taxation | 4 Years | 11000 | 20,000 | 3000 | 5000 | 5000 | 205,000.00 | |
BA English | 3 Years | 6000 | 15,000 | 3000 | 5000 | 119,000.00 | ||
BA (Hons) English | 4 Years | 6000 | 15,000 | 3000 | – | 5000 | 155,000.00 | |
MA English | 2 Years | 6000 | 16,000 | 3000 | 5000 | 87,000.00 | ||
MA Education | 2 Years | 11000 | 16,000 | 3000 | 5000 | 5000 | 97,000.00 | |
Diploma in Mechanical | 3 Years | 11000 | 25,000 | 3000 | 5000 | 5000 | 189,000.00 | |
Diploma in Electrical | 3 Years | 11000 | 25,000 | 3000 | 5000 | 5000 | 189,000.00 | |
Diploma in Mining | 3 Years | 11000 | 25,000 | 3000 | 5000 | 5000 | 189,000.00 | |
Diploma in Civil | 3 Years | 11000 | 25,000 | 3000 | 5000 | 5000 | 189,000.00 | |
Diploma in Computer Science | 3 Years | 11000 | 25,000 | 3000 | 5000 | 5000 | 189,000.00 | |
Diploma (LE) Civil/ Mechanical/
Electrical/ Computer Science |
2 Years | 11000 | 25,000 | 3000 | 5000 | 5000 | 133,000.00 | |
B Tech (Computer Science) | 4 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 525,000.00 | |
B Tech ( Mining/ Mechanical/
Civil/Electrical & Electronics) |
4 Years | 11000 | 48,000 | 3000 | 5000 | 5000 | 429,000.00 | |
B Tech LE (Computer Science) | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 399,000.00 | |
B Tech LE ( Mining/ Mechanical/
Civil) |
3 Years | 11000 | 48,000 | 3000 | 5000 | 5000 | 327,000.00 | |
BBA LLB | 5 Years | 11000 | 35,000 | 3000 | 5000 | 5000 | 401,000.00 | |
PG Diploma in Tribal LAW | 1 Year | 11000 | 25,000 | 3000 | 5000 | 72,000.00 | ||
LLM | 1 Year | 11000 | 30,000 | 3000 | 5000 | 5000 | 87,000.00 | |
LLM | 2 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 153,000.00 | |
BPT** | 4.5 Years | 11000 | 67,500 | 3000 | 5000 | 5000 | 585,000.00 | |
D Pharma | 2 Years | 11000 | 48,000 | 3000 | 5000 | 5000 | 225,000.00 | |
B Pharma | 4 Years | 11000 | 72,000 | 3000 | 5000 | 5000 | 621,000.00 | |
B Pharma – LE | 3 Years | 11000 | 72,000 | 3000 | 5000 | 5000 | 471,000.00 | |
BSc. MLT** | 3 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 309,000.00 | |
BSc. MLT – LE | 2 Years | 11000 | 45,000 | 3000 | 5000 | 5000 | 213,000.00 | |
BSc Operation Theatre Technology
(OTT) |
3 Years | 11000 | 40,000 | 3000 | 5000 | 5000 | 279,000.00 | |
B.Sc-Radiography and imaging
technology** |
3 Years | 11000 | 40,000 | 3000 | 5000 | 5000 | 279,000.00 | |
BSc. Nursing | 4 Years | 11000 | 72,000 | 3000 | 5000 | 5000 | 621,000.00 | |
GNM | 3 Years | 11000 | 60,000 | 3000 | 5000 | 5000 | 399,000.00 | |
B.Sc.(Agriculture) Hons** | 4 Years | 11000 | 40,000 | 3000 | 10000 | 5000 | 370,000.00 | |
M.Sc Agriculture (Microbiology) | 2 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 233,000.00 | |
M.Sc Agriculture (Bioinformatics) | 2 Years | 11000 | 50,000 | 3000 | 5000 | 5000 | 233,000.00 | |
B.A. Journalism & Mass
Communication |
3 Years | 11000 | 24,000 | 3000 | 5000 | 5000 | 183,000.00 | |
Diploma in Creative Writing | 1 Year | 6000 | 15,000 | 3000 | 5000 | 5000 | 52,000.00 | |
B.Sc Forensic Science | 3 Years | 11000 | 40,000 | 3000 | 5000 | 5000 | 279,000.00 | |
B.Sc. Criminology | 4 Years | 11000 | 30,000 | 3000 | 5000 | 5000 | 285,000.00 | |
B.Sc. Mathematics and Computing |
4 Years | 11000 | 27,000 | 2000 | 3000 | 5000 | 5000 | 277,000.00 |
PhD (Computer Science, Law, Management, Education, Journalism & Mass Communication, Mathematics, English, Physics, Chemistry, Commerce, Mechanical Engineering, Agriculture, Computer Application, Geology, Electrical and electronics engineering) |
3 Years |
11000 |
45,000 |
10000 |
NIL |
291,000.00 | ||
PhD (Pharmacy, Microbiology, Biotechnology, ) | 3 Years | 11000 | 60,000 | 10000 | NIL | 381,000.00 | ||
Usha Martin University Scholarship |
Lateral Entry Programme Offered Session 2024-25
- Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science
- B Tech LE ( Computer Science)
- B Tech LE ( Mining/ Mechanical/ Civil)
- B Pharma – LE
- BSc. MLT – LE
PROGRAMMES | COURSE DURATION | REGISTRATION FEE, ONE TIME | SEMESTER FEE HALF YEARLY | OTHER FEES | EXAM FEES, SEMESTER WISE | TRAINING & DEVELOPMENT FEES ( ONE TIME ) |
CAUTION MONEY(REFUNDABLE) | FULL PROGRAMME FEE |
---|---|---|---|---|---|---|---|---|
MBA | 2 Years | 11000 | 90000 | 3000 | 5000 | 5000 | 393000 | |
MCA | 2 Years | 11000 | 40000 | 3000 | 5000 | 5000 | 193000 | |
BBA | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 309000 | |
BCA | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 309000 | |
B Com | 3 Years | 6000 | 15000 | 3000 | – | 5000 | 119000 | |
B Com (Hons) | 4 Years | 6000 | 15000 | 3000 | – | 5000 | 155000 | |
BA (Hons) English | 4 Years | 6000 | 15000 | 3000 | – | 5000 | 1,55,000 | |
MA (English) | 2 Years | 6000 | 16000 | 3000 | – | 5000 | 87000 | |
MA Education | 2 Years | 11000 | 16000 | 3000 | 5000 | 5000 | 97000 | |
Diploma in Mechanical | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 189000 | |
Diploma in Electrical | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 189000 | |
Diploma in Mining | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 189000 | |
Diploma in Civil | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 189000 | |
Diploma in Computer Science | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 189000 | |
Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science | 2 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 133000 | |
B Tech ( Computer Science) | 4 Years | 11000 | 60000 | 3000 | 5000 | 5000 | 525000 | |
B Tech ( Mining/ Mechanical/ Civil) | 4 Years | 11000 | 48000 | 3000 | 5000 | 5000 | 429000 | |
B Tech LE ( Computer Science) | 3 Years | 11000 | 60000 | 3000 | 5000 | 5000 | 399000 | |
B Tech LE ( Mining/ Mechanical/ Civil) | 3 Years | 11000 | 48000 | 3000 | 5000 | 5000 | 327000 | |
BBA LLB | 5 Years | 11000 | 35000 | 3000 | 5000 | 5000 | 401000 | |
LLM | 1 Year | 11000 | 30000 | 3000 | 5000 | 5000 | 87000 | |
LLM | 2 Years | 11000 | 30000 | 3000 | 5000 | 5000 | 153000 | |
BPT | 4.5 Years | 11000 | 67500 | 3000 | 5000 | 5000 | 585000 | |
D Pharma | 2 Years | 11000 | 48000 | 3000 | 5000 | 5000 | 225000 | |
B Pharma | 4 Years | 11000 | 72000 | 3000 | 5000 | 5000 | 621000 | |
B Pharma – LE | 3 Years | 11000 | 72000 | 3000 | 5000 | 5000 | 471000 | |
BSc. MLT | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 309000 | |
BSc. MLT – LE | 2 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 213000 | |
BSc. Operation Theatre Technology (OTT) | 3 Years | 11000 | 40000 | 3000 | 5000 | 5000 | 279000 | |
BSc Medical Radiology & Imaging Technology | 3 Years | 11000 | 40000 | 3000 | 5000 | 5000 | 279000 | |
BSc. Nursing | 4 Years | 11000 | 72000 | 3000 | 5000 | 5000 | 621000 | |
GNM | 3 Years | 11000 | 60000 | 3000 | 5000 | 5000 | 399000 | |
B.Sc.(Agriculture) Hons | 4 Years | 11000 | 40000 | 3000 | 10000 | 5000 | 370000 | |
M.Sc. (Agriculture) (Microbiology) | 2 Years | 11000 | 50000 | 3000 | 5000 | 5000 | 233000 | |
M.Sc. (Agriculture) (Bioinformatics) | 2 Years | 11000 | 50000 | 3000 | 5000 | 5000 | 233000 | |
BA JMC | 3 Years | 11000 | 24000 | 3000 | 5000 | 5000 | 183000 | |
B.Sc Forensic Science | 3 Years | 11000 | 40000 | 3000 | 5000 | 5000 | 279000 | |
Ph.D in (Management, Law, Pharmacy, Computer Science, Education) | 3 Years | 11000 | 45000 | 10000 | 291000 | |||
PhD in Pharmacy | 3 Years | 11000 | 60000 | 10000 | 381000 |
Lateral Entry Programme Offered Session 2024-25
- Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science
- B Tech LE ( Computer Science)
- B Tech LE ( Mining/ Mechanical/ Civil)
- B Pharma – LE
- BSc. MLT – LE
PROGRAMMES | COURSE DURATION | REGISTRATION FEE, ONE TIME | SEMESTER FEE HALF YEARLY | OTHER FEES | EXAM FEES, SEMESTER WISE | TRAINING & DEVELOPMENT FEES ( ONE TIME ) |
CAUTION MONEY(REFUNDABLE) | FULL PROGRAMME FEE |
---|---|---|---|---|---|---|---|---|
MBA | 2 Years | 11000 | 90000 | 3000 | 5000 | 5000 | 393000 | |
MBA (In Collaboration with IBM) i) Business Intelligence & Data Analytics |
2 Years | 11000 | 90000 | 15000 | 3000 | 5000 | 5000 | 453000 |
MCA | 2 Years | 11000 | 40000 | 3000 | 5000 | 5000 | 193000 | |
MCA (In Collaboration with IBM) i) Data Science |
2 Years | 11000 | 40000 | 15000 | 3000 | 5000 | 5000 | 253000 |
BBA | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 309000 | |
BBA i) Business Intelligence & Data Analytics ii) Banking, Finance & Insurance |
3 Years | 11000 | 45000 | 15000 | 3000 | 5000 | 5000 | 399000 |
BCA | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 309000 | |
BCA (In Collaboration with TCS) i) Blockchain ii) Mobile Computing iii) Cyber Security |
3 Years | 11000 | 45000 | 15000 | 3000 | 5000 | 5000 | 399000 |
B Com | 3 Years | 6000 | 15000 | 3000 | – | 5000 | 119000 | |
B Com (Hons) | 4 Years | 6000 | 15000 | 3000 | – | 5000 | 155000 | |
B Com – Taxation | 4 Years | 11000 | 20000 | 3000 | 5000 | 5000 | 2,05,000 | |
BA English | 3 Years | 6000 | 15000 | 3000 | – | 5000 | 1,19,000 | |
BA (Hons) English | 4 Years | 6000 | 15000 | 3000 | – | 5000 | 1,55,000 | |
MA (English) | 2 Years | 6000 | 16000 | 3000 | – | 5000 | 87000 | |
MA Education | 2 Years | 11000 | 16000 | 3000 | 5000 | 5000 | 97000 | |
Diploma in Mechanical | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 189000 | |
Diploma in Electrical | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 189000 | |
Diploma in Mining | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 189000 | |
Diploma in Civil | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 189000 | |
Diploma in Computer Science | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 189000 | |
Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science | 2 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 133000 | |
B Tech ( Computer Science) | 4 Years | 11000 | 60000 | 3000 | 5000 | 5000 | 525000 | |
B Tech ( Mining/ Mechanical/ Civil) | 4 Years | 11000 | 48000 | 3000 | 5000 | 5000 | 429000 | |
B Tech (In Collaboration with IBM) i) Data Science |
4 Years | 11000 | 60000 | 20000 | 3000 | 5000 | 5000 | 685000 |
B Tech ( Mechanical Engineering ) i) EV Design & Production ii) Embedded System |
4 Years | 11000 | 60000 | 20000 | 3000 | 5000 | 5000 | 685000 |
B Tech ( Civil Engineering ) i) Highway & Mobility Design ii) High Rise Building Design |
4 Years | 11000 | 60000 | 20000 | 3000 | 5000 | 5000 | 685000 |
B Tech (In Collaboration with TCS) i) Artificial Intelligence and Machine Learning ii) Cyber Security |
4 Years | 11000 | 60000 | 20000 | 3000 | 5000 | 5000 | 685000 |
B Tech LE ( Computer Science) | 3 Years | 11000 | 60000 | 3000 | 5000 | 5000 | 399000 | |
B Tech LE ( Mining/ Mechanical/ Civil) | 3 Years | 11000 | 48000 | 3000 | 5000 | 5000 | 327000 | |
BBA LLB | 5 Years | 11000 | 35000 | 3000 | 5000 | 5000 | 401000 | |
LLM | 1 Year | 11000 | 30000 | 3000 | 5000 | 5000 | 87000 | |
LLM | 2 Years | 11000 | 30000 | 3000 | 5000 | 5000 | 153000 | |
BPT | 4.5 Years | 11000 | 67500 | 3000 | 5000 | 5000 | 585000 | |
D Pharma | 2 Years | 11000 | 48000 | 3000 | 5000 | 5000 | 225000 | |
B Pharma | 4 Years | 11000 | 72000 | 3000 | 5000 | 5000 | 621000 | |
B Pharma – LE | 3 Years | 11000 | 72000 | 3000 | 5000 | 5000 | 471000 | |
BSc. MLT | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 309000 | |
BSc. MLT – LE | 2 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 213000 | |
BSc. Operation Theatre Technology (OT) | 3 Years | 11000 | 40000 | 3000 | 5000 | 5000 | 279000 | |
BSc. Radiography and Imaging Technology | 3 Years | 11000 | 40000 | 3000 | 5000 | 5000 | 279000 | |
BSc. Nursing | 4 Years | 11000 | 72000 | 3000 | 5000 | 5000 | 621000 | |
GNM | 3 Years | 11000 | 60000 | 3000 | 5000 | 5000 | 399000 | |
B.Sc.(Agriculture) Hons | 4 Years | 11000 | 40000 | 3000 | 10000 | 5000 | 370000 | |
M.Sc. (Agriculture) (Microbiology) | 2 Years | 11000 | 50000 | 3000 | 5000 | 5000 | 233000 | |
M.Sc. (Agriculture) (Bioinformatics) | 2 Years | 11000 | 50000 | 3000 | 5000 | 5000 | 233000 | |
BA JMC | 3 Years | 11000 | 24000 | 3000 | 5000 | 5000 | 183000 | |
B.Sc Forensic Science | 3 Years | 11000 | 40000 | 3000 | 5000 | 5000 | 279000 | |
Ph.D in (Management, Law, Pharmacy, Computer Science, Education) | 3 Years | 11000 | 45000 | 10000 | 291000 | |||
PhD in Pharmacy | 3 Years | 11000 | 60000 | 10000 | 381000 |
PROGRAMMES | COURSE DURATION | REGISTRATION FEE, ONE TIME | SEMESTER FEE HALF YEARLY | OTHER FEES | EXAM FEES, SEMESTER WISE | TRAINING & DEVELOPMENT FEES ( ONE TIME ) |
CAUTION MONEY(REFUNDABLE) | FULL PROGRAMME FEE |
---|---|---|---|---|---|---|---|---|
MBA | 2 Years | 11000 | 90000 | 3000 | 5000 | 5000 | 3,93,000.00 | |
MBA (In Collaboration with IBM) i) Business Intelligence & Data Analytics |
2 Years | 11000 | 90000 | 15000 | 3000 | 5000 | 5000 | 4,53,000.00 |
MCA | 2 Years | 11000 | 40000 | 3000 | 5000 | 5000 | 1,93,000.00 | |
MCA (In Collaboration with IBM) i) Data Science |
2 Years | 11000 | 40000 | 15000 | 3000 | 5000 | 5000 | 2,53,000.00 |
BBA | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 3,09,000.00 | |
BBA i) Business Intelligence & Data Analytics ii) Banking, Finance & Insurance |
3 Years | 11000 | 45000 | 15000 | 3000 | 5000 | 5000 | 3,99,000.00 |
BCA | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 3,09,000.00 | |
BCA (In Collaboration with TCS) i) Blockchain ii) Mobile Computing iii) Cyber Security |
3 Years | 11000 | 45000 | 15000 | 3000 | 5000 | 5000 | 3,99,000.00 |
B Com (Hons) | 4 Years | 6000 | 15000 | 3000 | – | 5000 | 1,55,000.00 | |
B Com – Taxation | 4 Years | 11000 | 20000 | 3000 | 5000 | 5000 | 2,05,000.00 | |
BA (Hons) English | 4 Years | 6000 | 15000 | 3000 | – | 5000 | 1,55,000.00 | |
MA (English) | 2 Years | 6000 | 16000 | 3000 | – | 5000 | 87,000.00 | |
MA Education | 2 Years | 11000 | 16000 | 3000 | 5000 | 5000 | 97,000.00 | |
Diploma in Mechanical | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 1,89,000.00 | |
Diploma in Electrical | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 1,89,000.00 | |
Diploma in Mining | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 1,89,000.00 | |
Diploma in Civil | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 1,89,000.00 | |
Diploma in Computer Science | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 1,89,000.00 | |
Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science | 2 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 1,33,000.00 | |
B Tech ( Computer Science) | 4 Years | 11000 | 60000 | 3000 | 5000 | 5000 | 5,25,000.00 | |
B Tech ( Mining/ Mechanical/ Civil) | 4 Years | 11000 | 48000 | 3000 | 5000 | 5000 | 4,29,000.00 | |
B Tech (In Collaboration with IBM) i) Data Science |
4 Years | 11000 | 60000 | 20000 | 3000 | 5000 | 5000 | 6,85,000.00 |
B Tech ( Mechanical Engineering ) i) EV Design & Production ii) Embedded System |
4 Years | 11000 | 60000 | 20000 | 3000 | 5000 | 5000 | 6,85,000.00 |
B Tech ( Civil Engineering ) i) Highway & Mobility Design ii) High Rise Building Design |
4 Years | 11000 | 60000 | 20000 | 3000 | 5000 | 5000 | 6,85,000.00 |
B Tech (In Collaboration with TCS) i) Artificial Intelligence and Machine Learning ii) Cyber Security |
4 Years | 11000 | 60000 | 20000 | 3000 | 5000 | 5000 | 6,85,000.00 |
B Tech LE ( Computer Science) | 3 Years | 11000 | 60000 | 3000 | 5000 | 5000 | 3,99,000.00 | |
B Tech LE ( Mining/ Mechanical/ Civil) | 3 Years | 11000 | 48000 | 3000 | 5000 | 5000 | 3,27,000.00 | |
BBA LLB | 5 Years | 11000 | 35000 | 3000 | 5000 | 5000 | 4,01,000.00 | |
LLM | 1 Year | 11000 | 30000 | 3000 | 5000 | 5000 | 8,7000.00 | |
LLM | 2 Years | 11000 | 30000 | 3000 | 5000 | 5000 | 1,53,000.00 | |
BPT | 4.5 Years | 11000 | 67500 | 3000 | 5000 | 5000 | 5,85,000.00 | |
D Pharma | 2 Years | 11000 | 48000 | 3000 | 5000 | 5000 | 2,25,000.00 | |
B Pharma | 4 Years | 11000 | 72000 | 3000 | 5000 | 5000 | 6,21,000.00 | |
B Pharma – LE | 3 Years | 11000 | 72000 | 3000 | 5000 | 5000 | 4,71,000.00 | |
BSc. MLT | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 3,09,000.00 | |
BSc. MLT – LE | 2 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 2,13,000.00 | |
BSc. Operation Theatre Technology (OT) | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 3,09,000.00 | |
BSc. Radiography and Imaging Technology | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 3,09,000.00 | |
BSc. Nursing | 4 Years | 11000 | 72000 | 3000 | 5000 | 5000 | 6,21,000.00 | |
GNM | 3 Years | 11000 | 60000 | 3000 | 5000 | 5000 | 3,99,000.00 | |
ANM | 2 Years | 11000 | 32500 | 3000 | 5000 | 5000 | 1,63,000.00 | |
B.Sc.(Agriculture) Hons | 4 Years | 11000 | 40000 | 3000 | 10000 | 5000 | 3,70,000.00 | |
BA JMC | 3 Years | 11000 | 24000 | 3000 | 5000 | 5000 | 1,83,000.00 | |
B.Sc Forensic Science | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 3,09,000.00 | |
Ph.D in Computer Science, Management, Education, Mathematics, English, Physics, Chemistry, Commerce, Law, Mechanical, Mass Communication, Computer Application, Biotechnology, Agriculture. | 3 Years | 11000 | 45000 | 10000 | 2,91,000.00 | |||
PhD in Pharmacy, Microbiology, Nursing | 3 Years | 11000 | 60000 | 10000 | 3,81,000.00 |
PROGRAMMES | DURATION | REGISTRATION FEE, ONE TIME | SEMESTER FEE HALF YEARLY | OTHER FEES | EXAM FEES, SEMESTER WISE | TRAINING & DEVELOPMENT FEES | CAUTION MONEY (REFUNDABLE) | FEE 2023 |
( ONE TIME ) | ||||||||
MBA | 2 Years | 11000 | 90000 | 3000 | 5000 | 5000 | 3,93,000.00 | |
MBA (In Collaboration with IBM)
i) Business Intelligence & Data Analytics |
2 Years | 11000 | 90000 | 15000 | 3000 | 5000 | 5000 | 4,53,000.00 |
MCA | 2 Years | 11000 | 40000 | 3000 | 5000 | 5000 | 1,93,000.00 | |
MCA (In Collaboration with IBM) i) Data Science | 2 Years | 11000 | 40000 | 15000 | 3000 | 5000 | 5000 | 2,53,000.00 |
BBA | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 3,09,000.00 | |
BBA i) Business Intelligence & Data Analytics
ii) Banking, Finance & Insurance |
3 Years | 11000 | 45000 | 15000 | 3000 | 5000 | 5000 | 3,99,000.00 |
BCA | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 3,09,000.00 | |
BCA (In Collaboration with TCS)
i) Blockchain ii) Mobile Computing iii) Cyber Security |
3 Years | 11000 | 45000 | 15000 | 3000 | 5000 | 5000 | 3,99,000.00 |
B Com | 3 Years | 6000 | 12000 | 3000 | – | 5000 | 1,01,000.00 | |
B Com- Taxation | 3 Years | 11000 | 18000 | 3000 | 5000 | 5000 | 1,47,000.00 | |
BA (Hons) English | 3 Years | 6000 | 12000 | 3000 | – | 5000 | 1,01,000.00 | |
MA English | 2 Years | 6000 | 16000 | 3000 | – | 5000 | 87,000.00 | |
MA Education | 2 Years | 11000 | 16000 | 3000 | 5000 | 5000 | 97,000.00 | |
Diploma in Mechanical | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 1,89,000.00 | |
Diploma in Electrical | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 1,89,000.00 | |
Diploma in Mining | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 1,89,000.00 | |
Diploma in Civil | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 1,89,000.00 | |
Diploma in Computer Science | 3 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 1,89,000.00 | |
Diploma (LE) Civil/ Mechanical/ Electrical/ Computer Science | 2 Years | 11000 | 25000 | 3000 | 5000 | 5000 | 1,33,000.00 | |
B Tech (Computer Science) | 4 Years | 11000 | 60000 | 3000 | 5000 | 5000 | 5,25,000.00 | |
B Tech ( Mining/ Mechanical/Civil) | 4 Years | 11000 | 40000 | 3000 | 5000 | 5000 | 3,65,000.00 | |
B Tech (In Collaboration with IBM) i) Data Science | 4 Years | 11000 | 60000 | 20000 | 3000 | 5000 | 5000 | 6,85,000.00 |
B Tech (Mechanical Engineering) i) EV Design & Producation ii) Embedded System | 4 Years | 11000 | 60000 | 20000 | 3000 | 5000 | 5000 | 6,85,000.00 |
B Tech ( Civil Engineering )
i) Highway & Mobility Design ii) High Rise Building Design |
4 Years | 11000 | 60000 | 20000 | 3000 | 5000 | 5000 | 6,85,000.00 |
B Tech (In Collaboration with TCS)
i) Artificial Intelligence and Machine Learning ii) Cyber Security |
4 Years | 11000 | 60000 | 20000 | 3000 | 5000 | 5000 | 6,85,000.00 |
B Tech LE (Computer Science) | 3 Years | 11000 | 60000 | 3000 | 5000 | 5000 | 3,99,000.00 | |
B Tech LE ( Mining/ Mechanical/Civil) | 3 Years | 11000 | 40000 | 3000 | 5000 | 5000 | 2,79,000.00 | |
M.Tech (Computer Science/ Mining/ Mechanical/Civil) | 2 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 2,13,000.00 | |
BBA LLB | 5 Years | 11000 | 30000 | 3000 | 5000 | 5000 | 3,51,000.00 | |
LLM | 1 Year | 11000 | 30000 | 3000 | 5000 | 5000 | 87,000.00 | |
LLM | 2 Years | 11000 | 30000 | 3000 | 5000 | 5000 | 1,53,000.00 | |
BPT | 4.5 Years | 11000 | 48000 | 3000 | 5000 | 5000 | 4,80,000.00 | |
D Pharma | 2 Years | 11000 | 48000 | 3000 | 5000 | 5000 | 2,25,000.00 | |
B Pharma | 4 Years | 11000 | 67500 | 3000 | 5000 | 5000 | 5,85,000.00 | |
B Pharma – LE | 3 Years | 11000 | 67500 | 3000 | 5000 | 5000 | 4,44,000.00 | |
BSc. MLT | 3 Years | 11000 | 36000 | 3000 | 5000 | 5000 | 2,55,000.00 | |
BSc. MLT – LE | 2 Years | 11000 | 36000 | 3000 | 5000 | 5000 | 1,77,000.00 | |
BSc Operation Theatre Technology (OT) | 3 Years | 11000 | 36000 | 3000 | 5000 | 5000 | 2,55,000.00 | |
B.Sc-Radiography and imaging technology | 3 Years | 11000 | 36000 | 3000 | 5000 | 5000 | 2,55,000.00 | |
BSc. Nursing | 4 Years | 11000 | 67500 | 3000 | 5000 | 5000 | 5,85,000.00 | |
GNM | 3 Years | 11000 | 45000 | 3000 | 5000 | 5000 | 3,09,000.00 | |
ANM | 2 Years | 11000 | 32500 | 3000 | 5000 | 5000 | 1,63,000.00 | |
B.Sc.(Agriculture) Hons | 4 Years | 11000 | 40000 | 3000 | 10000 | 5000 | 3,70,000.00 | |
M.Sc (Agriculture) (Microbiology)
|
2 Years | 11000 | 50000 | 3000 | 5000 | 5000 | 2,33,000.00 | |
M.Sc (Agriculture) (Bioinformatics) | 2 Years | 11000 | 50000 | 3000 | 5000 | 5000 | 2,33,000.00 | |
BA JMC | 3 Years | 11000 | 18000 | 3000 | 5000 | 5000 | 1,47,000.00 | |
B.Sc Forensic Science | 3 Years | 11000 | 36000 | 3000 | 5000 | 5000 | 2,55,000.00 | |
PGD in SCLM | 1 Year | 11000 | 27500 | 3000 | 5000 | 5000 | 82,000.00 | |
PGD in Data Science/IOT | 1 Year | 11000 | 27500 | 3000 | 5000 | 5000 | 82,000.00 | |
PhD (Computer Science, Education, Mathematics, English, Commerce, Law, Physics, Mechanical, Management, Biotechnology, Chemistry, Agriculture, Journalism & Mass Communication) | 3 Years | 11000 | 45000 | 10000 | NIL | 2,91,000.00 | ||
PhD (Pharma, Nursing, Microbiology) | 3 Years | 11000 | 60000 | 10000 | NIL | 3,81,000.00 |
PROGRAMMES | COURSE DURATION | REGISTRATION FEE, ONE TIME | SEMESTER FEE HALF YEARLY | OTHER FEES | EXAM FEES, SEMESTER WISE | TRAINING & DEVELOPMENT FEES ( ONE TIME ) |
CAUTION MONEY(REFUNDABLE) | FULL PROGRAMME FEE |
---|---|---|---|---|---|---|---|---|
MBA | 2 Years | 11000 | 60000 | 2500 | 5000 | 5000 | 271000 | |
MCA | 2 Years | 11000 | 33000 | 2500 | 5000 | 5000 | 163000 | |
MCA (In Collaboration with IBM) i) Data Science |
