Duration
Eligibility
Fees
Admission Open 2024-25 | Diploma in Computer Science Engineering | Usha Martin University
About the Programme
Diploma in Computer Science program is a 10th level and duration is 3 years (2 year for lateral entry). Students seeking admission to this course must have passed Class 10 or equivalent from a recognized board. This course is well suited to those students who are desirous of working as a Programmer or Engineer in the field of Computer Science. Diploma in Computer Science concerns with the topics to understand the basic fundamental of Computer Science and Technology. With this course, students get an exposure to work for various financial organizations, the manufacturing sector, and MNCs. The career options in Diploma in Computer Science include employment in areas like Academic Institutions, Telecommunication Companies, Manufacturing Companies, Aerospace and Defence Sector, Healthcare Companies, Agricultural Sector, Retail Companies etc. On completion of this program, students can opt for various job profiles such as a Programmer, Technical Writer, System Analyst, Software Engineer, Operations Executive etc.
Programme Overview
- Students will have great and long vision careers in computer engineering fields or will be able to successfully pursue advanced degrees.
- Students will able to provide the solutions of competitive problems by applying computer engineering theory and practices.
- Students will communicate strongly, work collaboratively and provide high levels of professionalism.
- An ability to apply knowledge of mathematics, science, and engineering
- An Ability to tackle with the day to day practical needs of life.
- An Ability to apply the knowledge of mathematics and computing with the latest problems.
- An Ability to analyse the problem domain, identify and devise appropriate solutions.
- An Ability to analyse data, apply technical tools and comes to the required results.
- An Ability to lay strong foundation of innovative learning and creative ideas
- An ability to analyze impacts of computing on individuals, organizations, and society.
- Recognition of the need for and ability to engage in continuing professional development.
- An ability to use appropriate techniques, skills, and tools necessary for computing practice.
- An ability to apply mathematical foundations, algorithmic principles, and computer science An ability to apply design and development principles in the construction of software systems of varying complexity.
Programme Curriculum
FIRST SEMESTER
Sl No. | Course Code | Title of the Course | Lecture Hours/ Weeks | Total Credits | End Term Examination (ETE) | Continuous Assessment (CA) | Total Marks (ETE + CA) | |||
L | T | P | Mid Term Evaluation | Internal Assessment | ||||||
1 | DGC101 | Engineering Mathematics-I | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
2 | DGC102 | Engineering Physics-I | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
3 | DGC103 | Engineering Chemistry-I | 3 | 1 | 0 | 04 | 60 | 25 | 15 | 100 |
4 | DGC104 | Computer Fundamental | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
5 | DGC105 | Communication Skills-I | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
6 | DGC111 | Engineering Physics-I Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
7 | DGC112 | Engineering Chemistry-I Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
8 | DGC113 | Computer Fundamental Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
9 | DGC114 | Engineering Drawing-I | 0 | 0 | 4 | 02 | 25 | 25 | 50 | |
10 | DGC115 | Workshop Practices-I | 0 | 0 | 4 | 02 | 25 | 25 | 50 | |
Credits- Sem I | 23 | Total Marks – i | 750 |
SECOND SEMESTER
Sl No. | Course Code | Title of the Course | Lecture Hours/ Weeks | Total Credits | End Term Examination (ETE) | Continuous Assessment (CA) | Total Marks (ETE + CA) | |||
L | T | P | Mid Term Evaluation | Internal Assessment | ||||||
1 | DGC201 | Engineering Mathematics-II | 3 | 0 | 0 | 03 | 60 | 25
|
15 | 100 |
2 | DGC202 | Engineering Physics-II | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
3 | DGC203 | Engineering Chemistry-II | 3 | 1 | 0 | 04 | 60 | 25 | 15 | 100 |
4 | DGC204 | Programming in ‘C’ | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
5 | DGC205 | Communication Skills- II | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
6 | DGC211 | Engineering Physics-II Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
7 | DGC212 | Engineering Chemistry-II Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
8 | DGC213 | Programming in ‘C’ Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
9 | DGC214 | Engineering Drawing-II | 0 | 0 | 4 | 02 | 25 | 25 | 50 | |
10 | DGC215 | Workshop Practice-II | 0 | 0 | 4 | 02 | 25 | 25 | 50 | |
Credits- Semester II | 23 | Total Marks – ii | 750 |
THIRD SEMESTER
Sl No. | Course Code | Title of the Course | Lecture Hours/ Weeks | Total Credits | End Term Examination (ETE) | Continuous Assessment (CA) | Total Marks (ETE + CA) | |||
L | T | P | Mid Term Evaluation | Internal Assessment | ||||||
1 | DGC301 | Engineering Mathematics-III | 3 | 1 | 0 | 04 | 60 | 25 | 15 | 100 |
2 | DCS301 | Object Oriented Programming using C++ | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
3 | DCS302 | Web Technology | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
4 | DCS303 | Electronic Devices and Circuits | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
4 | DEE301 | Electrical Technology | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
6 | DCS311 | Object Oriented Programming using C++ Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
7 | DCS312 | Web Technology Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
8 | DCS313 | Electronic Devices and Circuits Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
9 | DEE311 | Electrical Technology Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
10 | DGC311 | Development of Life Skills-I | 0 | 0 | 4 | 02 | 25 | 25 | 50 | |
Credits- Sem III | 22 | Total Marks – iii | 750 |
FOURTH SEMESTER
Sl No. | Course Code | Title of the Course | Lecture Hours/ Weeks | Total Credits | End Term Examination (ETE) | Continuous Assessment (CA) | Total Marks (ETE + CA) | |||
L | T | P | Mid Term Evaluation | Internal Assessment | ||||||
1 | DCS401 | Data Structure & Algorithm | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
2 | DCS402 | Computer Hardware & Peripheral | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
3 | DCS403 | Computer Graphics | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
4 | DCS404 | JAVA Programming | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
5 | DCS405 | Data Base Management System | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 |
6 | DCS411 | Data Structure and Algorithm Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
7 | DCS412 | Computer Graphics Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
8 | DCS413 | JAVA Programming Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
9 | DCS414 | Data Base Management System Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | |
10 | DCS415 | Computer Workshop | 0 | 0 | 4 | 02 | 25 | 25 | 50 | |
11 | DGC411 | Professional Practices-I | 0 | 0 | 4 | 02 | 25 | 25 | 50 | |
Credits- Sem IV | 23 | Total Marks – iv | 800 |
FIFTH SEMESTER
Sl No. | Course Code | Title of the Course | Lecture Hours/ Weeks | Total Credits | End Term Examination (ETE) | Continuous Assessment (CA) | Total Marks (ETE + CA) | ||||
L | T | P | Mid Term Evaluation | Internal Assessment | |||||||
1 | DCS501 | Microprocessors and Microcontrollers | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 | |
2 | DCS502
|
Operating System | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 | |
3 | DCS503
|
Data Communication and Computer Networking | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 | |
4 | DCS504 | Advanced Web Technology | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 | |
5 | DCS501E/2/3/4/5E | Elective-I | 3 | 0 | 0 | 03 | 60 | 25 | 15 | 100 | |
6 | DCS511 | Operating System Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | ||
7 | DCS512
|
Data Communication and Computer Networking Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | ||
8 | DCS513 | Advanced Web Technology Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | ||
9 | DCS511/12/13/14/15E | Elective-I Lab | 0 | 0 | 2 | 01 | 25 | 25 | 50 | ||
10 | DGC511 | Development of Life Skills-II | 0 | 0 | 4 | 02 | 25 | 25 | 50 | ||
11 | DGC512 | In Plant Training | 0 | 0 | 0 | NC | 25 | 25 | 50 | ||
Credits- Sem V | 21 | Total Marks – v | 800 |
SIXTH SEMESTER
Sl No. | Course Code | Title of the Course | Lecture Hours/ Weeks | Total Credits | End Term Examination (ETE) | Continuous Assessment (CA) | Total Marks (ETE + CA) | |||
L | T | P | Mid Term Evaluation | Internal Assessment | ||||||
1 | DMB601 | Industrial Engineering and Management | 3 | 0 | 0 | 3 | 60 | 25 | 15 | 100 |
2 | DCS601 | Network Security | 3 | 0 | 0 | 3 | 60 | 25 | 15 | 100 |
3 | DCS602 | Software Engineering and Tools | 3 | 0 | 0 | 3 | 60 | 25 | 15 | 100 |
4 | DCS603 | Unified Modelling Language | 3 | 0 | 0 | 3 | 60 | 25 | 15 | 100 |
5 | DCS601/2/3/4E | Elective-II | 3 | 0 | 0 | 3 | 60 | 25 | 15 | 100 |
6 | DCS611 | Network Security Lab | 0 | 0 | 2 | 1 | 25 | 25 | 50 | |
7 | DCS612 | Software Engineering and Tools Lab | 0 | 0 | 2 | 1 | 25 | 25 | 50 | |
8 | DCS613 | Unified Modelling Language Lab | 0 | 0 | 2 | 1 | 25 | 25 | 50 | |
9 | DCS611/12/13/14E | Elective-II Lab | 0 | 0 | 2 | 1 | 25 | 25 | 50 | |
10 | DCS614 | Project Work | 0 | 0 | 4 | 2 | 25 | 25 | 50 | |
11 | DGC611 | Professional Practices-II | 0 | 0 | 4 | 2 | 25 | 25 | 50 | |
Credits- Sem VI | 23 | Total Marks – vi | 800 | |||||||
Total Credits
(Sem I+Sem II+Sem III+Sem IV+Sem V+Sem VI) |
135 | Total Marks
(i + ii + iii + iv + v + vi) |
4650 |
How to apply
The admission process of Usha Martin University is fairly easy.
Candidates seeking admissions at Usha Martin University, have two options:
Online Applications:
Candidates who wish to apply online can fill up Application form by clicking “APPLY ONLINE” link on website and payment can also be made online through Debit card, Credit Card and Internet Banking.
Note: Those who are not able to make the online payment can send the payment to the University through a DD of Rs. 500/- in favour of Usha Martin University payable at Jharkhand.
Offline Applications:
Candidates can download the Form from website. If the Application Form is downloaded from the website, the applicants are required to enclose a Demand Draft of `500/- in favour of Usha Martin University, Jharkhand, payable at Jharkhand along with the Application Form, failing which the application shall be rejected.
A duly filled Application Form must be delivered in person or sent through registered post/ speed post/ reputed courier service to ensure that the application form is received by the University within the specified time and date. The form can also be sent to the city office mentioned on the website
Candidates can also collect Application Form from University campus and its selected Branches Offices as mentioned
Note:
After receiving the application form, the candidates will be informed by the University officials within 7 working days, and the information about admission (Through Entrance Exam or Merit Basis) will be intimated to candidates accordingly.
- If a student admitted to the institute is found to have given any false information or suppressed any material information, his/her admission will be cancelled, and fees will not be refunded.
- Cost of application fee once paid is non-refundable.
- The institute does not take responsibility for the delay in transit involved in receipt and delivery of any communication between the institute and the applicant.
- All disputes are subject to the legal jurisdiction of District Ranchi, Jharkhand, (India).
- Those who are given provisional admission due to non-declaration of their graduation result are required to submit the marks sheet up to 31st October 2020.
- Students must follow all the rules and regulations, framed from time to time by the institute. Breach of any of these may render him/her liable for penalty under the rules and/or expulsion from the institute
The University reserves the right to alter the course content of the programmes, rules and regulations, teaching schedule, tuition fee payable, boarding and lodging fees and/or any other matter pertaining to its working. The Management’s decision will be deemed as final in all such matters.
(3 Years Programme)
- Passed 10th Std./ SSC examination.
Lateral Entry (2 Years Programme)
- Passed 12th Std. examination with Physics and Chemistry as compulsory subjects along with one of the Mathematics/ Biology (Botany and Zoology) OR
- 12th Science (with Mathematics as one of the Subject) or 12th Science with Vocational OR 12th Science with Technical OR
- 10th + (2 yearss ITI) with appropriate Trade in that order shall be eligible for admission to Second Years Diploma Course(s) of appropriate Programme.